Telecommunications access
Karori East
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Connection type - multi-response | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
No access to telecommunication systems | - | - | 0.8 | 3 | 0.3 | 1.1 | -3 | ||
Access to a cellphone mobile phone | 1,140 | 96.2 | 94.2 | 1,071 | 89.9 | 86.9 | +69 | ||
Access to a telephone | 804 | 67.8 | 53.3 | 1,095 | 91.9 | 81.7 | -291 | ||
Access to a fax machine | - | - | - | 183.0 | 15.4 | 10.5 | -183.0 | ||
Access to the internet | 1,137 | 95.9 | 92.3 | 1,089 | 91.4 | 86.6 | +48 | ||
Not elsewhere included | 45 | 3.8 | 6.3 | 24 | 2.0 | 4.4 | +21 | ||
Total | 1,185 | 100.0 | 100.0 | 1,191 | 100.0 | 100.0 | -6 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate