Census: For each type of room listed below, count the number in this dwelling? bedrooms, including any sleepouts furnished as bedrooms.

Number of bedrooms per occupied dwelling

Karori East

2018 2013
Number of bedrooms Number % Wellington City % Number % Wellington City % 2013 - 2018
One bedroom 84 6.8 12.6 81 6.8 11.1 +3
Two bedrooms 150 12.2 23.9 162 13.6 23.7 -12
Three bedrooms 405 32.8 36.5 387 32.5 37.3 +18
Four bedrooms 450 36.5 20.3 405 34.0 21.0 +45
Five or more bedrooms 147 11.9 6.6 156 13.1 6.9 -9
Not elsewhere included - - 0.0 27 2.3 4.4 -27
Total 1,233 100.0 100.0 1,191 100.0 100.0 +42

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High