Birthplace - Ranked by size
Karori East
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Country of birth | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
New Zealand | 2,529 | 71.6 | 66.3 | 2,553 | 73.7 | 69.3 | -24 | ||
Australia | 75 | 2.1 | 2.0 | 75 | 2.2 | 1.8 | - | ||
Pacific Islands | 18 | 0.5 | 2.2 | 15 | 0.4 | 2.4 | +3 | ||
United Kingdom and Ireland | 420 | 11.9 | 8.4 | 411 | 11.9 | 8.4 | +9 | ||
Europe | 87 | 2.5 | 3.3 | 78 | 2.3 | 2.9 | +9 | ||
North America | 63 | 1.8 | 2.0 | 63 | 1.8 | 1.7 | - | ||
Asia | 276 | 7.8 | 12.1 | 213 | 6.2 | 10.2 | +63 | ||
Middle East and Africa | 42 | 1.2 | 3.0 | 45 | 1.3 | 2.7 | -3 | ||
All other countries | 48 | 1.4 | 1.9 | 93 | 2.7 | 5.7 | -45 | ||
Total | 3,531 | 100.0 | 100.0 | 3,462 | 100.0 | 100.0 | +69 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High