Census: Print the main subject of your highest qualification.

Qualification Field

Carterton South

2018 2013
Number % Carterton District % Number % Carterton District % 2013 - 2018
Agriculture, environmental and related studies 42.0 5.0 6.4 33.0 5.0 9.1 +9.0
Architecture building 54.0 6.4 6.4 63.0 9.6 8.4 -9.0
Creative arts 33.0 3.9 4.6 21.0 3.2 3.8 +12.0
Education 105.0 12.5 11.8 69.0 10.5 10.2 +36.0
Engineering related technologies 153.0 18.2 15.6 141.0 21.5 18.4 +12.0
Food, hospitality, and personal services 48.0 5.7 4.4 45.0 6.8 5.7 +3.0
Health 108.0 12.9 12.8 78.0 11.9 12.3 +30.0
Information technology 21.0 2.5 2.4 15.0 2.3 2.2 +6.0
Management and commerce 108.0 12.9 15.6 90.0 13.7 13.1 +18.0
Natural and physical sciences 36.0 4.3 5.1 21.0 3.2 4.3 +15.0
Society and culture 132.0 15.7 15.0 81.0 12.3 12.5 +51.0
Total 840.0 100.0 100.0 657.0 100.0 100.0 +183.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Poor