Telecommunications access
Carterton South
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Connection type - multi-response | Number | % | Carterton District % | Number | % | Carterton District % | 2013 - 2018 | ||
No access to telecommunication systems | 6 | 0.6 | 0.8 | 18 | 1.8 | 1.5 | -12 | ||
Access to a cellphone mobile phone | 978 | 92.1 | 90.6 | 795 | 80.8 | 81.8 | +183 | ||
Access to a telephone | 747 | 70.3 | 72.3 | 867 | 88.1 | 87.9 | -120 | ||
Access to a fax machine | - | - | - | 120.0 | 12.2 | 16.5 | -120.0 | ||
Access to the internet | 888 | 83.6 | 83.8 | 696 | 70.7 | 73.7 | +192 | ||
Not elsewhere included | 54 | 5.1 | 5.1 | 30 | 3.0 | 3.4 | +24 | ||
Total | 1,062 | 100.0 | 100.0 | 984 | 100.0 | 100.0 | +78 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate