Census: What is the main activity of (your) business or employer?

Industry sector of employment

Carterton South

2018 2013
Industry sector Number % Carterton District % Number % Carterton District % 2013 - 2018
Agriculture forestry and fishing 90 6.7 13.8 102 9.3 17.8 -12
Mining 3 0.2 0.1 - - 0.2 +3
Manufacturing 165 12.2 10.1 147 13.5 9.5 +18
Electricity gas water and waste services 21 1.6 1.1 6 0.5 0.6 +15
Construction 141 10.5 8.8 114 10.4 8.6 +27
Wholesale trade 36 2.7 3.0 30 2.7 2.9 +6
Retail trade 138 10.2 8.1 132 12.1 9.8 +6
Accommodation and food services 84 6.2 5.4 57 5.2 4.6 +27
Transport postal and warehousing 54 4.0 3.5 36 3.3 3.4 +18
Information media and telecommunications 12 0.9 0.8 15 1.4 1.2 -3
Financial and insurance services 33 2.4 2.2 27 2.5 2.2 +6
Rental hiring and real estate services 12 0.9 1.7 9 0.8 1.4 +3
Professional scientific and technical services 90 6.7 8.6 63 5.8 6.4 +27
Administrative and support services 45 3.3 3.1 30 2.7 2.8 +15
Public administration and safety 87 6.5 6.6 75 6.9 6.3 +12
Education and training 132 9.8 8.2 81 7.4 8.3 +51
Health care and social assistance 147 10.9 9.8 117 10.7 9.5 +30
Arts and recreation services 9 0.7 1.1 9 0.8 1.1 -
Other services 51 3.8 4.0 45 4.1 3.8 +6
Not elsewhere included - - - 45 4.1 3.4 -45
Total 1,347 100.0 100.0 1,092 100.0 100.0 +255

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High

Please note that in the 2018 Census, where data are not provided, responses are sourced from administrative datasets, in line with the procedures developed by Statistics New Zealand to supplement the 2018 dataset. Due to this, there is no "Not elsewhere included" category in 2018, and users should use caution when comparing to earlier Census years.