Housing tenure
Carterton South
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Tenure type | Number | % | Carterton District % | Number | % | Carterton District % | 2013 - 2018 | ||
Dwelling owned or partly owned | 759 | 67.8 | 66.0 | 639 | 65.7 | 62.7 | +120 | ||
Dwelling held in a family trust | 81 | 7.2 | 11.0 | 72 | 7.4 | 11.2 | +9 | ||
Total owned | 840 | 75.1 | 77.0 | 711 | 73.1 | 73.9 | +129 | ||
Dwelling not owned and not held in a family trust | 273 | 24.4 | 23.0 | 264 | 27.2 | 26.2 | +9 | ||
Not elsewhere included | - | - | - | 45 | 4.6 | 5.1 | -45 | ||
Total | 1,119 | 100.0 | 100.0 | 972 | 100.0 | 100.0 | +147 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate