Household Size
Carterton South
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number of persons usually resident | Number | % | Carterton District % | Number | % | Carterton District % | 2013 - 2018 | ||
One person | 297.0 | 27.2 | 26.2 | 282.0 | 27.9 | 25.8 | +15.0 | ||
Two persons | 420.0 | 38.5 | 40.0 | 396.0 | 39.2 | 40.6 | +24.0 | ||
Three persons | 171.0 | 15.7 | 13.5 | 141.0 | 13.9 | 13.6 | +30.0 | ||
Four persons | 117.0 | 10.7 | 11.4 | 126.0 | 12.5 | 11.9 | -9.0 | ||
Five persons | 51.0 | 4.7 | 5.6 | 42.0 | 4.2 | 5.4 | +9.0 | ||
Six persons | 27.0 | 2.5 | 2.1 | 12.0 | 1.2 | 1.5 | +15.0 | ||
Seven persons | 3.0 | 0.3 | 0.8 | 9.0 | 0.9 | 0.7 | -6.0 | ||
Eight persons or more | 6.0 | 0.5 | 0.3 | 3.0 | 0.3 | 0.5 | +3.0 | ||
No usual residents | - | - | - | - | - | - | - | ||
Total | 1,092.0 | 100.0 | 100.0 | 1,011.0 | 100.0 | 100.0 | +81.0 |
Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Moderate