Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Carterton South

2018 2013
Annual income Number % Carterton District % Number % Carterton District % 2013 - 2018
$5,000 or less 222 9.8 10.6 183 9.7 12.1 +39
$5,001 to $10,000 84 3.7 3.7 93 5.0 4.9 -9
$10,001 to $20,000 489 21.5 18.8 492 26.2 21.4 -3
$20,001 to $30,000 429 18.9 17.2 324 17.3 16.4 +105
$30,001 to $50,000 492 21.6 21.7 429 22.8 22.5 +63
$50,001 to $70,000 294 12.9 13.4 219 11.7 11.9 +75
$70,000 or more 261 11.5 14.6 135 7.2 10.8 +126
Total 2,274 100.0 100.0 1,878 100.0 100.0 +396

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High