Method of travel to work
Carterton South
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Main method of travel | Number | % | Carterton District % | Number | % | Carterton District % | 2013 - 2018 | ||
Work at home | 129 | 9.6 | 17.6 | 75 | 6.8 | 15.3 | +54 | ||
Did not go to work today | - | - | - | 129.0 | 11.7 | 12.1 | -129.0 | ||
Drive a private car truck or van | 855 | 63.5 | 54.9 | 570 | 51.8 | 44.8 | +285 | ||
Drive a company car truck or van | 144 | 10.7 | 11.9 | 123 | 11.2 | 10.2 | +21 | ||
Passenger in a car truck van or company bus | 45 | 3.3 | 2.8 | 51 | 4.6 | 3.4 | -6 | ||
Public bus | 6 | 0.4 | 0.3 | 12 | 1.1 | 0.6 | -6 | ||
Train | 84 | 6.2 | 6.5 | 69 | 6.3 | 6.3 | +15 | ||
Bicycle | 27 | 2.0 | 1.2 | 24 | 2.2 | 1.5 | +3 | ||
Walk or jog | 48 | 3.6 | 3.8 | 42 | 3.8 | 3.9 | +6 | ||
Ferry | - | - | - | - | - | - | - | ||
Other | 9 | 0.7 | 1.1 | 9 | 0.8 | 2.1 | - | ||
Not elsewhere included | - | - | - | 36 | 3.3 | 3.4 | -36 | ||
Total | 1,347 | 100.0 | 100.0 | 1,101 | 100.0 | 100.0 | +246 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: Moderate