Smoking behaviour
Carterton South
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Smoking behaviour | Number | % | Carterton District % | Number | % | Carterton District % | 2013 - 2018 | ||
Regular smoker | 378 | 16.6 | 13.7 | 360 | 19.1 | 16.9 | +18 | ||
Ex smoker | 639 | 28.1 | 29.5 | 531 | 28.2 | 28.4 | +108 | ||
Never smoked regularly | 1,260 | 55.4 | 56.9 | 993 | 52.7 | 54.7 | +267 | ||
Not elsewhere included | - | - | - | 135 | 7.2 | 7.7 | -135 | ||
Total | 2,274 | 100.0 | 100.0 | 1,884 | 100.0 | 100.0 | +390 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate