Household type
Carterton South
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Carterton District % | Number | % | Carterton District % | 2013 - 2018 | |||
One family household | 735.0 | 67.7 | 69.6 | 675.0 | 67.4 | 69.7 | +60.0 | ||
Multi family household | 12.0 | 1.1 | 1.3 | 21.0 | 2.1 | 1.4 | -9.0 | ||
Other multi person household | 12.0 | 1.1 | 0.8 | 3.0 | 0.3 | 0.5 | +9.0 | ||
Household of unrelated people | 30.0 | 2.8 | 2.1 | 21.0 | 2.1 | 2.1 | +9.0 | ||
One person household | 297.0 | 27.3 | 26.2 | 282.0 | 28.1 | 26.3 | +15.0 | ||
Total | 1,086.0 | 100.0 | 100.0 | 1,002.0 | 100.0 | 100.0 | +84.0 |
Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Moderate