Dwelling status
Carterton South
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Carterton District % | Number | % | Carterton District % | 2013 - 2018 | |||
Occupied dwelling | 1,122 | 91.0 | 87.7 | 1,020 | 91.4 | 89.2 | +102 | ||
Unoccupied dwelling residents away | 63 | 5.1 | 5.9 | 24 | 2.2 | 3.3 | +39 | ||
Unoccupied dwelling empty dwelling | 42 | 3.4 | 5.7 | 54 | 4.8 | 6.5 | -12 | ||
Total unoccupied private dwellings | 105 | 8.5 | 11.0 | 78 | 7.0 | 9.8 | +27 | ||
Dwelling under construction | 6 | 0.5 | 0.6 | 18 | 1.6 | 1.0 | -12 | ||
Total dwellings | 1,236 | 100.2 | 100.1 | 1,116 | 100.0 | 100.0 | +120 | ||
Total | 1,233 | 100.0 | 100.0 | 1,116 | 100.0 | 100.0 | +117 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Dwelling structure
Carterton South
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling structure | Number | % | Carterton District % | Number | % | Carterton District % | 2013 - 2018 | ||
Separate house | 1,053 | 93.9 | 92.0 | 927 | 90.9 | 89.6 | +126 | ||
Joined dwelling | 63 | 5.6 | 7.2 | 63 | 6.2 | 5.5 | - | ||
Other private dwelling | 3 | 0.3 | 0.7 | 3 | 0.3 | 0.9 | - | ||
Private dwelling not further defined | - | - | - | 30 | 2.9 | 4.1 | -30 | ||
Total | 1,122 | 100.0 | 100.0 | 1,020 | 100.0 | 100.0 | +102 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate
Dwelling occupancy status
Carterton South
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling type | Number | % | Carterton District % | Number | % | Carterton District % | 2013 - 2018 | ||
Private dwelling | 1,122 | 100.0 | 99.6 | 1,020 | 100.0 | 99.6 | +102 | ||
Non private dwelling | 3 | 0.3 | 0.4 | - | - | 0.4 | +3 | ||
Total | 1,122 | 100.0 | 100.0 | 1,020 | 100.0 | 100.0 | +102 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Unrated