Number of bedrooms per occupied dwelling
Carterton South
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number of bedrooms | Number | % | Carterton District % | Number | % | Carterton District % | 2013 - 2018 | ||
One bedroom | 45 | 4.0 | 4.8 | 42 | 4.2 | 4.4 | +3 | ||
Two bedrooms | 189 | 16.8 | 16.1 | 150 | 15.1 | 14.9 | +39 | ||
Three bedrooms | 621 | 55.3 | 48.3 | 555 | 55.9 | 48.3 | +66 | ||
Four bedrooms | 219 | 19.5 | 24.1 | 201 | 20.2 | 25.4 | +18 | ||
Five or more bedrooms | 48 | 4.3 | 6.6 | 51 | 5.1 | 7.0 | -3 | ||
Not elsewhere included | - | - | - | 27 | 2.7 | 3.5 | -27 | ||
Total | 1,122 | 100.0 | 100.0 | 993 | 100.0 | 100.0 | +129 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High