Census: Mark as many spaces as you need to show which types of heating are used most often in this dwelling. (Multi-response)

Household fuel type

Carterton South

2018 2013
Household fuel type Number % Carterton District % Number % Carterton District % 2013 - 2018
Electricity 711 66.8 63.2 690 69.5 68.8 +21
Gas 105 9.9 9.7 183 18.4 18.6 -78
Wood 798 74.9 77.2 762 76.7 79.4 +36
Coal 6 0.6 0.9 24 2.4 2.6 -18
Home heating oil - - - - - - -
Solar power - - 0.1 24 2.4 3.0 -24
No fuels used in this dwelling 3 0.3 0.6 6 0.6 0.6 -3
Other fuel 3 0.3 0.3 9 0.9 1.4 -6
Not elsewhere included 69 6.5 6.6 27 2.7 3.4 +42
Total 1,065 100.0 100.0 993 100.0 100.0 +72

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate