Census: When were you born?

Age structure - Five year age groups

Carterton South

2018 2013
Five year age groups (years) Number % Carterton District % Number % Carterton District % 2013 - 2018
0 to 4 years 147 5.2 5.4 183 7.3 6.6 -36
5 to 9 years 219 7.8 6.8 144 5.8 6.8 +75
10 to 14 years 177 6.3 6.8 153 6.1 6.5 +24
15 to 19 years 141 5.0 5.7 144 5.8 6.7 -3
20 to 24 years 129 4.6 3.9 114 4.6 3.8 +15
25 to 29 years 126 4.5 4.3 87 3.5 3.3 +39
30 to 34 years 120 4.3 4.2 123 4.9 4.6 -3
35 to 39 years 150 5.3 4.9 153 6.1 5.8 -3
40 to 44 years 189 6.7 6.1 162 6.5 7.2 +27
45 to 49 years 171 6.1 7.0 156 6.2 7.3 +15
50 to 54 years 162 5.8 7.1 189 7.6 7.9 -27
55 to 59 years 210 7.5 8.0 180 7.2 7.5 +30
60 to 64 years 204 7.2 7.5 165 6.6 7.4 +39
65 to 69 years 204 7.2 7.3 168 6.7 7.1 +36
70 to 74 years 210 7.5 6.7 135 5.4 4.7 +75
75 to 79 years 126 4.5 4.1 81 3.2 2.9 +45
80 to 84 years 57 2.0 2.3 84 3.4 2.3 -27
85 years and over 72 2.6 2.1 75 3.0 1.7 -3
Total 2,814 100.0 100.0 2,499 100.0 100.0 +315

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Very high