Household Income
Carterton South
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Annual household income | Number | % | Carterton District % | Number | % | Carterton District % | 2013 - 2018 | ||
$20,000 or less | 90.0 | 8.5 | 7.7 | 120.0 | 13.4 | 11.5 | -30.0 | ||
$20,001 to $30,000 | 150.0 | 14.1 | 12.5 | 123.0 | 13.8 | 12.9 | +27.0 | ||
$30,001 to $50,000 | 234.0 | 22.0 | 18.8 | 204.0 | 22.8 | 21.3 | +30.0 | ||
$50,001 to $70,000 | 171.0 | 16.1 | 15.5 | 153.0 | 17.1 | 16.8 | +18.0 | ||
$70,001 to $100,000 | 177.0 | 16.7 | 17.8 | 165.0 | 18.5 | 18.3 | +12.0 | ||
$100,001 to $150,000 | 162.0 | 15.3 | 16.7 | 93.0 | 10.4 | 12.7 | +69.0 | ||
$150,001 or more | 78.0 | 7.3 | 11.1 | 36.0 | 4.0 | 6.5 | +42.0 | ||
Total | 1,062.0 | 100.0 | 100.0 | 894.0 | 100.0 | 100.0 | +168.0 |
Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: High