Overseas arrivals
Carterton South
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Years since arrival | Number | % | Carterton District % | Number | % | Carterton District % | 2013 - 2018 | ||
Less than one year | 12 | 2.7 | 2.4 | 3 | 1.0 | 2.6 | +9 | ||
1 year | 15 | 3.4 | 3.2 | 3 | 1.0 | 1.8 | +12 | ||
2 years | 24 | 5.4 | 2.6 | 3 | 1.0 | 3.1 | +21 | ||
3 years | 18 | 4.1 | 3.4 | 9 | 3.0 | 2.3 | +9 | ||
4 years | 3 | 0.7 | 2.0 | 9 | 3.0 | 3.9 | -6 | ||
5 to 9 years | 48 | 10.8 | 10.3 | 51 | 16.8 | 18.9 | -3 | ||
10 to 19 years | 102 | 23.0 | 25.8 | 48 | 15.8 | 15.3 | +54 | ||
20 years or more | 225 | 50.7 | 50.6 | 168 | 55.4 | 52.1 | +57 | ||
Not elsewhere included | 3 | 0.7 | 0.8 | 3 | 1.0 | 1.6 | - | ||
Total | 444 | 100.0 | 100.0 | 303 | 100.0 | 100.0 | +141 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018
Stats NZ data quality rating: Moderate