Birthplace - Ranked by size
Carterton South
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Country of birth | Number | % | Carterton District % | Number | % | Carterton District % | 2013 - 2018 | ||
New Zealand | 2,349 | 84.1 | 83.3 | 2,097 | 87.4 | 85.1 | +252 | ||
Australia | 63 | 2.3 | 1.8 | 33 | 1.4 | 1.3 | +30 | ||
Pacific Islands | 24 | 0.9 | 0.5 | 15 | 0.6 | 0.7 | +9 | ||
United Kingdom and Ireland | 210 | 7.5 | 9.1 | 165 | 6.9 | 8.5 | +45 | ||
Europe | 48 | 1.7 | 1.9 | 33 | 1.4 | 2.0 | +15 | ||
North America | 9 | 0.3 | 0.8 | 3 | 0.1 | 0.6 | +6 | ||
Asia | 54 | 1.9 | 1.3 | 30 | 1.3 | 1.0 | +24 | ||
Middle East and Africa | 33 | 1.2 | 1.1 | 21 | 0.9 | 0.7 | +12 | ||
All other countries | 24 | 0.9 | 1.0 | 96 | 4.0 | 4.8 | -72 | ||
Total | 2,793 | 100.0 | 100.0 | 2,400 | 100.0 | 100.0 | +393 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High